Name | # | Points | ||
---|---|---|---|---|
1. | aart devos | 7 | 104.15 | |
2. | rick lamirand | 2 | 96.60 | |
3. | gary carlton | 3 | 95.85 | |
4. | lynn thompson | 10 | 90.95 | |
5. | mike rocheleau | 3 | 90.39 | |
6. | steve morris | 5 | 90.25 | |
7. | randy taylor | 4 | 89.48 | |
8. | peter horn | 5 | 88.83 | |
9. | tom asbel | 8 | 88.26 | |
10. | bill kilcoyne | 6 | 87.96 | |
11. | joe olivier | 3 | 87.03 | |
12. | murray affleck | 6 | 86.15 | |
13. | mark hughes | 5 | 85.98 | |
14. | bob powers | 9 | 85.61 | |
15. | bob dalley | 9 | 84.84 | |
16. | rob delvecchio | 2 | 84.34 | |
17. | ray neier | 4 | 84.27 | |
18. | larry herod | 3 | 82.96 | |
19. | brett kaplan | 2 | 82.23 | |
20. | dale nevermann | 10 | 81.64 | |
21. | dave johnson | 3 | 78.88 | |
22. | gary rasche | 4 | 78.74 | |
23. | kim gilpin | 6 | 78.48 | |
24. | danny stevens | 5 | 77.15 | |
25. | ron raymer | 7 | 76.39 | |
26. | michael thompson | 2 | 75.89 | |
27. | wayne pyatt | 4 | 73.90 | |
28. | patrick murtagh | 2 | 73.18 | |
29. | jim gillette | 2 | 72.95 | |
30. | jim kuk | 4 | 70.33 | |
31. | pat kavanaugh | 2 | 70.22 | |
32. | darrell myers | 3 | 68.79 | |
33. | gary druckenmiller | 5 | 68.13 | |
34. | tom bowen | 3 | 67.01 | |
35. | dave button | 2 | 65.23 | |
36. | jim cross | 6 | 64.91 | |
37. | don treschak | 3 | 65.03 | |
38. | ken krueger | 3 | 64.69 | |
39. | chris greene | 2 | 64.67 | |
40. | tom hamblen | 8 | 64.66 | |
41. | john hughes | 8 | 62.29 | |
42. | peter caddell | 3 | 60.06 | |
43. | neal hughes | 5 | 58.82 | |
44. | bob prusinski | 3 | 53.45 | |
45. | dave dwyer | 2 | 51.37 | |
46. | gary ellis | 6 | 47.63 | |
47. | rob swails | 5 | 42.94 | |
.... | .. | ................................... | .... | ......... |
Mens Shootout Rankings
by Bob Powers