Group - 6 RANKING April 24, 2021
week-13 | week-14 | SKINNY SINGLES STANDINGS | ||
---|---|---|---|---|
4/24/21 | 5/1/21 |
RU | ORIG RANK N | MATCH UP | WIN/ LOSS | NEW RANK | |
---|---|---|---|---|---|
1 | David Weger | James Jokel | W | David Weger | Result after week 13 |
2 | James Jokel | David Weger | L | Rich Calcagni | |
3 | Rich Calcagni | John Wilson | W | James Jokel | |
4 | Carolyn Conides | Erin Balmer | W | Carolyn Conides | TWO PLAYERS |
5 | Erin Balmer | Carolyn Conides | L | June Sarbacker | HALF COURT |
6 | Mike Egizio | (Absent) | Anne Wilson | ||
7 | Robert Babstock | QUIT | Mike Egizio | ||
8 | June Sarbacker | Victoria Milam | W | John Hooker | WIN = up 1 rung |
9 | Anne Wilson | Susan Watkins | W | Erin Balmer | LOSS = down 1 rung |
10 | John Hooker | Jim Youness | W | Fannie Shay | UPSET WIN = up 2 |
11 | Fannie Shay | Nevia Dusman | L | Lynn Powell | UPSET LOSS = down 2 |
12 | Dorothy Weichel | SICK | John Wilson | ||
13 | John Wilson | Rich Calcagni | L | Mary Ann Powell | ABSENTEE = down 1 |
14 | Lynn Powell | Linda Teagle | W | Karen Murtagh | |
15 | Karen Murtagh | (Absent) | Aldo Dusman | ||
16 | Mary Ann Powell | Aldo Dusman | L | Nevia Dusman | Sign up on DEN 5/1 |
17 | Linda Teagle | Lynn Powell | L | Steve Combs | "Skinny Single Wait |
18 | Steve Combs | (Absent) | Linda Teagle | List" -- and wait. | |
19 | Susan Watkins | Anne Wilson | L | Donald Shay | I will contact you! |
20 | Donald Shay | (Absent) | Susan Watkins | ||
21 | Margaret LaVerde | QUIT | Victoria Milam | ||
22 | Aldo Dusman | Mary Ann Powell | W | Joe Ryan | Play on Saturday |
23 | Nevia Dusman | Fannie Shay | W | Ruth Ryan | Afternoon 3-5pm |
24 | Joe Ryan | (Absent) | |||
25 | Ruth Ryan | (Absent) | |||
26 | Victoria Milam | June Sarbacker | L | ADMIN = Pieter T. | |
27 | Jim Youness | John Hooker | L | (Masspiet@Verizon.net) |
4/26/21