Group - 6 RANKING May 1, 2021
week-13 | week-14 | SKINNY SINGLES STANDINGS | |||
---|---|---|---|---|---|
4/24/21 | 5/1/21 | ||||
RU | ORIG RANK N | MATCH UP | WIN/ LOSS | NEW RANK | |
1 | David Weger | SNOWBIRD | Carolyn Conides | Result after week 13 | |
2 | Rich Calcagni | SNOWBIRD | James Jokel | ||
3 | James Jokel | (Injured) | John Hooker | ||
4 | Carolyn Conides | Lynn Powell | W | Mike Egizio | TWO PLAYERS |
5 | June Sarbacker | SNOWBIRD | Mary Ann Powell | HALF COURT | |
6 | Anne Wilson | SNOWBIRD | Fannie Shay | ||
7 | Mike Egizio | (Injured) | Lynn Powell | ||
8 | John Hooker | Steve Combs | W | Nevia Dusman | WIN = up 1 rung |
9 | Erin Balmer | Promoted | Karen Murtagh | LOSS = down 1 rung | |
10 | Fannie Shay | (Absent) | Steve Combs | UPSET WIN = up 2 | |
11 | Lynn Powell | Carolyn Conides | L | Aldo Dusman | UPSET LOSS = down 2 |
12 | John Wilson | SNOWBIRD | Victoria Milam | ||
13 | Mary Ann Powell | Linda Teagle | W | Linda Teagle | ABSENTEE = down 1 |
14 | Karen Murtagh | (Absent) | Donald Shay | ||
15 | Aldo Dusman | Victoria Milam | L | Susan Watkins | |
16 | Nevia Dusman | Susan Watkins | W | Joe Ryan | Sign up on DEN 5/8 |
17 | Steve Combs | John Hooker | L | Ruth Ryan | "Skinny Single Wait |
18 | Linda Teagle | Mary Ann Powell | L | List" -- and wait. | |
19 | Donald Shay | (Absent) | I will contact you! | ||
20 | Susan Watkins | Nevia Dusman | L | ||
21 | Victoria Milam | Aldo Dusman | W | ||
22 | Joe Ryan | (Absent) | Play on Saturday | ||
23 | Ruth Ryan | (Absent) | Afternoon 3-5pm | ||
24 | |||||
25 | |||||
26 | ADMIN = Pieter T. | ||||
27 | (Masspiet@Verizon.net) |
5/4/21